Clarissa Underwire Bra is based on our fan favourite 'Classic Underwire' one of Fayreform's Top 10 selling bra's. This season coming in Griffin colour
What You'll LoveNATIONWIDE DELIVERY
RETURNS
*Products labelled Clearance or Final Sale (yellow sticker in-store) are not eligible for return, refund or exchange.
UNDERBUST (cm) | OVERBUST (cm) | ||||||||||||||||
(cm) | AU/NZ | EU | FRA | ITA | UK/US | A | B | C | D | DD | E | F | G | GG | H | HH | J |
65-67 | 8 | 65 | 80 | 0 | 30 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-81 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
67-72 | 10 | 70 | 85 | 1 | 32 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
72-77 | 12 | 75 | 90 | 2 | 34 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
77-82 | 14 | 80 | 95 | 3 | 36 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 |
82-87 | 16 | 85 | 100 | 4 | 38 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
87-92 | 18 | 90 | 105 | 5 | 40 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
92-97 | 20 | 95 | 110 | 6 | 42 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 |
97-102 | 22 | 100 | 115 | 7 | 44 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 |
Dear _____
___ has been lusting over this and has asked us to let you know.
Send a Hint
Please add details